Cold email software cost by monthly send volume (October 2026)
For 5,000 cold emails a month, the cheapest flat-priced month-to-month plan is Smartlead Base at $39 a month; at 50,000 it is lemlist Email at $69, and at 500,000 it is Instantly Outreach Light Speed at $358.
Billed month to month
| Emails a month | Instantly | lemlist | Smartlead |
|---|---|---|---|
| 5,000 | $47 Outreach Growth plan | $69 Email plan | $39 Base plan |
| 25,000 | $97 Outreach Hypergrowth plan | $69 Email plan | $94 Pro plan |
| 50,000 | $97 Outreach Hypergrowth plan | $69 Email plan | $94 Pro plan |
| 100,000 | $97 Outreach Hypergrowth plan | $109 per user Multichannel plan | $174 Unlimited Smart plan |
| 150,000 | $358 Outreach Light Speed plan | $109 per user Multichannel plan | $174 Unlimited Smart plan |
| 500,000 | $358 Outreach Light Speed plan | $109 per user Multichannel plan | $379 Unlimited Prime plan |
Billed yearly, shown per month
| Emails a month | Instantly | lemlist | Smartlead |
|---|---|---|---|
| 5,000 | $37.60 Outreach Growth (yearly) plan | $55 Email plan | $32.50 Base (Yearly) plan |
| 25,000 | $77.60 Outreach Hypergrowth (yearly) plan | $55 Email plan | $78.30 Pro (Yearly) plan |
| 50,000 | $77.60 Outreach Hypergrowth (yearly) plan | $55 Email plan | $78.30 Pro (Yearly) plan |
| 100,000 | $77.60 Outreach Hypergrowth (yearly) plan | $87 per user Multichannel plan | $144.50 Unlimited Smart (Yearly) plan |
| 150,000 | $286.30 Outreach Light Speed (yearly) plan | $87 per user Multichannel plan | $144.50 Unlimited Smart (Yearly) plan |
| 500,000 | $286.30 Outreach Light Speed (yearly) plan | $87 per user Multichannel plan | $314.60 Unlimited Prime (Yearly) plan |
How the table is worked out
- Each cell is the cheapest paid plan whose stated monthly email limit covers the volume in that row.
- Prices are in US dollars, before tax, as each vendor's pricing page states them.
- lemlist: above the Email plan's limit, the next plan is priced per user, so the cost grows with each user who sends.
- Contact limits, sending inboxes and lead credits differ by plan. Each tool's review lists every plan.
Entry prices for every tool we review: AI software prices.